Skip to main content
Gerry | Vanagon
Checking account...
← vanagon.com home · Continue the discussion in the forum
Subject:Re: Where is Mecca?
From:joel walker
Date:Fri, 3 Apr 2009 14:37:43 -0500

> Mecca?  Where is the highest density of vanagons to be found?  I
> know it's a
> rhetorical question.  Just wondering where folks seem to see the
> most
> Westies and Vanagons.  :)

not rhetorical at all. ;)
as Keeper Designate of Da Statz (but Pro-Krastinator of Converting Da
Weakly Statz to Windows), i submit the following collected data:

1986 - 1991 Volkswagen Type 2 Generation 3 (Vanagon)

               all - syncro
0.3% AL 15  2 ** southeast ***
3.6% FL 164  19
2.1% GA 97  11
0.7% TN 30  9
0.1% MS 6  1
0.7% SC 31  11
1.7% NC 76  12
0.3% LA 14  2 *** southwest ***
2.3% TX 104  18
0.3% OK 15  4
0.1% AR 4  0
1.9% OH 86  20 *** midwest ***
1.6% MI 73  29
0.8% IN 36  7
0.6% KY 25  4
1.8% IL 82  11
1.1% WI 49  16
23.7% CA 1073  256 *** pacific coast ***
4.2% OR 190  82
6.5% WA 293  135
1.8% NV 82  31
1.9% AZ 87  22 *** desert sw ****
1.0% NM 46  21
6.5% CO 296  118
1.6% UT 73  29
0.3% WY 14  8 *** mountain ***
1.1% ID 49  27
0.7% MT 32  21
0.1% ND 4  1 *** prairie ***
0.2% SD 7  0
0.9% MN 42  16
0.2% NE 11  1
0.2% KS 11  1
0.6% MO 28  9
0.5% IA 22  2
3.6% PA 163  48 *** atlantic ***
2.2% NY 100  31
1.6% NJ 72  24
2.2% VA 101  24
1.3% MD 59  19
0.1% DE 4  0
0.2% WV 9  3
0.7% ME 30  12 **** new england ***
1.5% MA 69  27
0.4% RI 16  3
0.9% CT 40  17
0.8% NH 37  9
0.5% VT 24  12
0.8% AK 34  32 ** offshore **
0.4% HI 20  13
0.3% DC 13  6
0.0% PR 2  1 puerto rico
4.5% unk 204  64 unknown state

4.0% CAN 181   Canada
0.5% AB 21  14 Alberta
1.9% BC 87  54 British Columbia
0.2% NS 8  4 Nova Scotia
0.0% NWT 0  0 Northwest Territories
0.7% ON 32  13 Ontario
0.5% PQ 23  11 Quebec
0.0% YUK 1  1 Yukon
0.0% SK 0  0 Saskatchewan
0.1% MB 5  1 Manitoba
0.1% NB 3  3 New Brunswick
0.0% PEI 0  0 Prince Edward Island
0.0% NFL 0  0 Newfoundland Labrador

 USA 4264  1301 USA
 CAN 180  102 Canada

0.1% SWE 3  0 Sweden
0.4% GER 19  12 Germany
0.0% AUST 1  0 Austria
0.1% UK 5  3 United Kingdom
0.0% ZA 1  1 South Africa
0.0% POL 1  1 Poland
0.0% NETH 2  1 Netherlands
0.0% CR 1  1 Costa Rica
0.0% CHIL 1  0 Chile
0.0% NIGE 2  2 Nigeria
0.0% PHIL 1  0 Phillipines
0.1% JAP 3  1 Japan
0.0% AUST 1  0 Australia
0.1% FRA 3  2 France

41
0.7% Unk 33  5 unknown country

total 4,521  31.7% 1,431 total syncros