

| Subject: | 1973's surge ahead to a resounding 1-bus lead! |
| From: | Joel Walker |
| Date: | Mon, 30 May 94 09:25:27 CDT |
thought i'd just wake everybody up out there ... and, for those of you
fortunate enough to be off today (yesterday when you read this), just
clutter up your mailbox:
56 Microbus 1 68 Bus 5 80 Vanagon 9 92 Eurovan 0
57 Microbus 1 69 Bus 2 81 Vanagon 7 93 Eurovan 9
58 Microbus 1 70 Bus 12 82 Vanagon 12 94 Eurovan 0
59 Microbus 2 71 Bus 16 83 Vanagon 3
60 Microbus 0 72 Bus 8 84 Vanagon 10
61 Microbus 2 73 Bus 17 85 Vanagon 14
62 Microbus 1 74 Bus 11 86 Vanagon 10
63 Microbus 0 75 Bus 1 87 Vanagon 14
64 Microbus 2 76 Bus 10 88 Vanagon 5
65 Microbus 0 77 Bus 7 89 Vanagon 4
66 Microbus 9 78 Bus 11 90 Vanagon 9
67 Microbus 12 79 Bus 7 91 Vanagon 5 Unknown 18
Microbus 31 - Camper 9, Panel 3, Pickup 1, Kombi 11
Bus 107 - Camper 50, Panel 0, Pickup 1
Vanagon 102 - Camper 36, Panel 2, Pickup 0, Diesel 7, Syncro 10
Eurovan 9 - Camper 4
Total 267
Vanagon Mailing List 145
11 Microbus, 48 Bus, 65 Vanagon, 5 Eurovan, 18 Unknown
joelHave something to add on this topic today? Revive this thread in the forum »