

| Subject: | Thuh Weakly Stats ... |
| From: | J. Walker |
| Date: | Fri, 30 Sep 94 12:31:55 CDT |
The Weakly Stats
(for all you 'newbies', this is what i 'do' with that info requested in the
welcome letter when you signed onto this funny farm).
where you is all located:
-AUS 2 FL 1 ME 1 OH 4
-CAN 17 GA 2 MI 4 OR 8
-DEU 1 IA 3 MN 2 PA 9
-UK 5 ID 1 MO 3 RI 1
AL 2 IL 1 MT 2 TX 6
AR 1 IN 2 NC 6 VA 2
AZ 2 KS 1 ND 1 WA 15
CA 35 KY 1 NE 1 WI 5
CO 2 MA 6 NJ 3 WY 1
DC 1 MD 4 NY 7
Unknown 56
Total 227
and what is being driven down that long lonesome road, babe ...
56 Microbus 1 68 Bus 5 80 Vanagon 5 92 Eurovan 0
57 Microbus 0 69 Bus 4 81 Vanagon 9 93 Eurovan 8
58 Microbus 2 70 Bus 9 82 Vanagon 16 94 Eurovan 0
59 Microbus 1 71 Bus 12 83 Vanagon 4 95 Eurovan 1
60 Microbus 2 72 Bus 9 84 Vanagon 11
61 Microbus 3 73 Bus 12 85 Vanagon 16
62 Microbus 3 74 Bus 5 86 Vanagon 5
63 Microbus 1 75 Bus 2 87 Vanagon 15
64 Microbus 2 76 Bus 4 88 Vanagon 2
65 Microbus 0 77 Bus 6 89 Vanagon 4
66 Microbus 7 78 Bus 11 90 Vanagon 8
67 Microbus 6 79 Bus 4 91 Vanagon 5
Microbus 28 - Camper 7, Panel 3, Pickup 3, Kombi 9
Bus 83 - Camper 43, Panel 0, Pickup 1
Vanagon 100 - Camper 50, Panel 2, Pickup 0, Diesel 10, Syncro 9
Eurovan 9 - Camper 4
Total 220
Vanagon Mailing List 227 people, 220 vehicles
28 Microbus, 83 Bus, 100 Vanagon, 9 Eurovan
28 Unknown, 9 Wanabus
FAQ and info available via gopher from
halfdan.med.umn.edu Miscellaneous/VanagonHave something to add on this topic today? Revive this thread in the forum »