

| Subject: | weakly stats |
| From: | J. Walker |
| Date: | Fri, 23 Sep 94 10:38:51 CDT |
ok. it's friday again (as if you couldn't tell from the poetry ...
do you suppose it is a necessity that vw bus owner/drivers be creative?)
anyhoo, here's where everybody is. i changed the 'program' so it counts
only people (instead of buses). a whim.
-AUS 2 FL 1 ME 1 OH 4
-CAN 15 GA 2 MI 4 OR 9
-DEU 1 IA 3 MN 2 PA 9
-UK 4 ID 1 MO 3 RI 1
AL 2 IL 1 MT 1 TX 6
AR 1 IN 2 NC 6 VA 1
AZ 2 KS 1 ND 1 WA 14
CA 33 KY 2 NE 1 WI 4
CO 3 MA 6 NJ 4 WY 1
DC 2 MD 4 NY 7
Unknown 50
Total 217
and here's the Buses in Bedlam ...
56 Microbus 1 68 Bus 6 80 Vanagon 4 92 Eurovan 0
57 Microbus 0 69 Bus 4 81 Vanagon 10 93 Eurovan 8
58 Microbus 2 70 Bus 7 82 Vanagon 13 94 Eurovan 0
59 Microbus 1 71 Bus 13 83 Vanagon 4 95 Eurovan 1
60 Microbus 2 72 Bus 10 84 Vanagon 11
61 Microbus 3 73 Bus 10 85 Vanagon 16
62 Microbus 3 74 Bus 5 86 Vanagon 4
63 Microbus 1 75 Bus 2 87 Vanagon 15
64 Microbus 2 76 Bus 4 88 Vanagon 2
65 Microbus 0 77 Bus 7 89 Vanagon 4
66 Microbus 7 78 Bus 7 90 Vanagon 8
67 Microbus 6 79 Bus 4 91 Vanagon 6
Microbus 28 - Camper 7, Panel 3, Pickup 3, Kombi 9
Bus 79 - Camper 39, Panel 0, Pickup 1
Vanagon 97 - Camper 48, Panel 2, Pickup 0, Diesel 8, Syncro 9
Eurovan 9 - Camper 4
Total 213
Vanagon Mailing List 217 people, 213 vehicles
28 Microbus, 79 Bus, 97 Vanagon, 9 Eurovan
26 Unknown, 9 Wanabus
FAQ and info available via gopher from
halfdan.med.umn.edu Miscellaneous/VanagonHave something to add on this topic today? Revive this thread in the forum »