

| Subject: | friday stats |
| From: | Joel Walker |
| Date: | Fri, 18 Nov 94 13:34:24 CST |
sheesh ... i almost forgot again. here's what you all are driving these
days:
56 Microbus 1 68 Bus 4 80 Vanagon 6 92 Eurovan 1
57 Microbus 0 69 Bus 4 81 Vanagon 12 93 Eurovan 8
58 Microbus 2 70 Bus 9 82 Vanagon 15 94 Eurovan 0
59 Microbus 4 71 Bus 13 83 Vanagon 3 95 Eurovan 1
60 Microbus 2 72 Bus 10 84 Vanagon 12
61 Microbus 3 73 Bus 12 85 Vanagon 18
62 Microbus 2 74 Bus 5 86 Vanagon 7
63 Microbus 1 75 Bus 3 87 Vanagon 13
64 Microbus 4 76 Bus 5 88 Vanagon 4
65 Microbus 1 77 Bus 5 89 Vanagon 5
66 Microbus 7 78 Bus 10 90 Vanagon 9
67 Microbus 6 79 Bus 5 91 Vanagon 5
Microbus 33 - Camper 10, Panel 3, Pickup 3, Kombi 12
Bus 85 - Camper 47, Panel 0, Pickup 1, Kombi 4
Vanagon 109 - Camper 56, Panel 2, Pickup 0, Diesel 7, Syncro 10
Eurovan 10 - Camper 4
Total 237
Vanagon Mailing List 247 people, 237 vehicles
33 Microbus, 85 Bus, 109 Vanagon, 10 Eurovan
31 Unknown, 12 Wanabus
and here's where everyone is hiding from the long arm of whatever. i hope
all you WA folks will notice that you are ALL in the western part (except
for those two folks whose locations i don't know and one i can't find on
the map). and everybody in IA is in the central area (i think. i can't find
Ackworth on the map, either).
-AUS 3 CA 1 MD 3 PA.C 2
-CAN ALB 1 CA.N 34 ME 1 PA.E 6
-CAN BC 6 CA.S 8 MI 4 PA.W 3
-CAN NB 2 CO 5 MN 3 RI 1
-CAN NS 1 DC 1 MO 3 TN 1
-CAN ONT 7 FL 3 MT 2 TX 9
-CAN SAS 1 GA 4 NC 8 UT 2
-DEU 1 IA 3 ND 1 VA 2
-IRE 1 ID 1 NE 1 WA 3
-UK ENG 5 IN 2 NJ 3 WA.W 13
-UK WAL 1 KS 1 NM 1 WI 5
AL 1 KY 1 NY 6
AR 1 LA 1 OH 4
AZ 3 MA 7 OR 6
Unknown 48
Total 247
FAQ and info available via gopher from
halfdan.med.umn.edu Miscellaneous/VanagonHave something to add on this topic today? Revive this thread in the forum »