Skip to main content
Gerry | Vanagon
Checking account...
← vanagon.com home · Continue the discussion in the forum
VanagonEuroVan
Subject:friday stats (not just the list)
From:Joel Walker
Date:Fri, 18 Nov 94 14:26:16 CST

just for grins, here's all the folks i've 'collected' over the past
year or so, out there on the internet/whatever. remember now, not all
of these folks are on our list.

-AUS        5      -UK WAL     1      KS          1      OH         13
-CAN ALB    2      AL          4      KY          7      OR          9
-CAN BC    11      AR          1      LA          4      PA          1
-CAN MAN    2      AZ          7      MA         11      PA.C        4
-CAN NB     4      CA          4      MD          7      PA.E       10
-CAN NS     1      CA.N       55      ME          1      PA.W        5
-CAN ONT   12      CA.S       17      MI          4      RI          3
-CAN SAS    2      CO         11      MN          5      TN          2
-DEU        1      CT          1      MO          4      TX         20
-ESP        1      DC          5      MT          2      UT          4
-FIN        1      FL          6      NC         12      VA          7
-IRE        1      GA          7      ND          1      VT          2
-NOR        1      IA          5      NE          3      WA          6
-UK         3      ID          1      NJ         11      WA.W       23
-UK ENG     9      IL          2      NM          1      WI          7
-UK SCO     1      IN          4      NY         11      WY          1
     Unknown     133
     Total       523

you'll notice that CA.N is still firmly in the lead. must be all that toxic
Printed Circuit wash in the water.

and here's what everyone is/was driving. most likely a lot of these
folks have moved, changed jobs, graduated, or whatever.

  56 Microbus    1    68 Bus   12    80 Vanagon   12    92 Eurovan    1
  57 Microbus    1    69 Bus   11    81 Vanagon   15    93 Eurovan   13
  58 Microbus    3    70 Bus   24    82 Vanagon   28    94 Eurovan    0
  59 Microbus    5    71 Bus   34    83 Vanagon    6    95 Eurovan    1
  60 Microbus    2    72 Bus   17    84 Vanagon   16
  61 Microbus    3    73 Bus   31    85 Vanagon   28
  62 Microbus    5    74 Bus   15    86 Vanagon   13
  63 Microbus    2    75 Bus    5    87 Vanagon   21
  64 Microbus    7    76 Bus   16    88 Vanagon    7
  65 Microbus    5    77 Bus   16    89 Vanagon    8
  66 Microbus   16    78 Bus   23    90 Vanagon   14
  67 Microbus   19    79 Bus   15    91 Vanagon    6

 Microbus  70 - Camper  22, Panel    5, Pickup   7, Kombi   16
 Bus      220 - Camper  99, Panel    2, Pickup   3, Kombi    5
 Vanagon  174 - Camper  78, Panel    2, Pickup   0, Diesel  17, Syncro  16
 Eurovan   15 - Camper   6
 Total    479

 Vanagon Mailing List   247 people,     237 vehicles
    33 Microbus,    85 Bus,   109 Vanagon,    10 Eurovan
    31 Unknown,    12 Wanabus

notice that the 71's and 73's are still in the lead, but the lead is
definitely shrinking. :)

Have something to add on this topic today? Revive this thread in the forum »