Skip to main content
Gerry | Vanagon
Checking account...
← vanagon.com home · Continue the discussion in the forum
Subject:US Typ2 Sales Figures
Date:Sat, 16 Mar 1996 08:35:55 -0500 (EST)

1950	2
1951	50
1952	93
1953	75
1954	827
1955	3189
1956	7375
1957	19118
1958	25036
1959	32133

1960	35697
1961	22754
1962	32514
1963	39383
1964	41051
1965	34054
1966	40198
1967	29049
1968	57862
1969	54985

1970	72515
1971	68561
1972	48178
1973	43533
1974	30166
1975	17679
1976	20825
1977	26209
1978	26017
1979	11762

1980	14101
1981	11479
1982	13234
1983	14695
1984	21352
1985	12303
1986	13475
1987	9401
1988	4555
1989	4446

1990	8057
1993	8000 approx.

Source - VW Bus/Transporter Die Geschchte Eins Welterfolgs by Randolf Unruh

Ric