Skip to main content
Gerry | Vanagon
Checking account...
← vanagon.com home · Continue the discussion in the forum
Subject:Total Typ2 Sales Figures
Date:Sat, 16 Mar 1996 20:31:05 -0500 (EST)

Here are the export totals, by major country for TYP2s up to 6/30/90:

Belgium		131750
Denmark		113140
France		 95643
Greece		 31503
Great Britain	172874
Ireland		 23025
Italy		160788
Luxemburg	  5849
Netherlands	283202
Portugal	 12766
Spain		  7181

Finland		 43724
Norway		 78475
Austria		215320
Sweeden		146882
Switzerland	155358

Nigeria		 81804
South Africa	141801

Canada		 81804
USA		964167
Mexico		110800

Ric