Skip to main content
Gerry | Vanagon
Checking account...
← vanagon.com home · Continue the discussion in the forum
VanagonEuroVan
Subject:semi-weakly semi-statz ... :)
From:Joel Walker
Date:Thu, 28 Aug 1997 21:58:00 CDT

well, idle programmers are the devil's workshop ... or something like
that. :) here's the Statz, but for ALL of the folks who have told me
what and where over the last 3.5 years since the Vanagon/Bus list started
up. just for curiosity's sake ...
(now, remember: LOTS of these folks are NOT on either of the lists anymore)

here's WHERE ...
-ARG         1  -NOR         6  CT          20  MN.N         8  PA.E.HAR     4
-AUS         9  -NZ          2  DC          11  MO          14  PA.E.PHI    25
-AUS.ACT     5  -PAN         1  DE           6  MO.CG        2  PA.NW        1
-AUS.NSW    10  -PHI         1  FL           1  MO.KC        8  PA.W        11
-AUS.QL      5  -POR         1  FL.C         4  MO.SPR       2  PA.W.PIT    12
-AUS.SA      3  -SING        1  FL.N        29  MO.STL      10  PR           7
-AUS.VIC     7  -SWE        22  FL.NW        7  MS           2  RI           7
-AUS.WA      3  -SWI         1  FL.S         8  MT          12  SC          17
-AUST        4  -UK.ENG      7  FL.SE        3  NC           6  SD           3
-BEL         3  -UK.ENG.BIR  4  FL.SW        9  NC.C         2  TN          20
-CAN        14  -UK.ENG.BRI  2  GA           5  NC.C.CHAR    5  TN.C.NAS     2
-CAN.AB      2  -UK.ENG.CAM  2  GA.C         3  NC.C.CHILL   5  TN.E         2
-CAN.AB.CAL 11  -UK.ENG.CUM  1  GA.E         3  NC.C.GB-WS  13  TN.E.CHA    21
-CAN.AB.EDM 21  -UK.ENG.LIV  2  GA.N         3  NC.C.RA-DU  34  TN.E.KNO     3
-CAN.AB.MED  1  -UK.ENG.LON 47  GA.N.ATL    47  NC.E         4  TN.W.MEM     6
-CAN.AB.RED  1  -UK.ENG.MAN  3  GA.S         1  NC.W         3  TX           6
-CAN.BC      3  -UK.ENG.NEW  1  GA.SE        1  NC.W.ASHE   10  TX.AMA       3
-CAN.BC.INT  7  -UK.ENG.SHE  3  GA.W         1  ND           1  TX.AUS      26
-CAN.BC.VAN 45  -UK.IOM      1  HI           5  NE           7  TX.BEA       1
-CAN.BC.VI   2  -UK.SCO      3  IA           7  NH          11  TX.DAL      28
-CAN.BC.VIC 20  -UK.SCO.EDI  2  IA.CR        6  NH.MAN       3  TX.E         6
-CAN.MN.WIN  6  -UK.WAL.CAR  1  IA.DM       12  NH.PLY       1  TX.FW        3
-CAN.NB      1  -UK.WAL.CLW  1  ID          11  NH.POR       1  TX.HOU      24
-CAN.NB.FRE  6  -VEN         1  IL          38  NJ           5  TX.LUB       1
-CAN.NB.SJ   4  -ZA         10  IL.BLM       4  NJ.C        13  TX.S         1
-CAN.NF.SJ   1  AK           2  IL.CHI      17  NJ.N        17  TX.S.CORP    1
-CAN.NS      1  AK.ANC       7  IL.SPR       2  NJ.S         2  TX.SAN       5
-CAN.NS.HAL  9  AK.FB       11  IN          15  NM          16  UT          26
-CAN.NS.SJ   1  AK.JUN       1  IN.BLM       3  NV           4  UT.SLC       1
-CAN.NT      1  AK.KOD       1  IN.IND       6  NY           7  VA           9
-CAN.NT.YK   1  AL          21  IN.MUN       1  NY.C         1  VA.C         6
-CAN.ON      4  AR          17  KS           7  NY.E         2  VA.E         9
-CAN.ON.LON  3  AZ           8  KS.KC       14  NY.E.ALB     5  VA.N        16
-CAN.ON.NBA  1  AZ.N.FLAG    2  KS.WIT       1  NY.E.LI     11  VA.N.ALEX   22
-CAN.ON.OTT 15  AZ.S         4  KY          12  NY.N         1  VA.N.FRED    4
-CAN.ON.SUD  5  AZ.S.PHOE   18  LA           8  NY.NYC      17  VA.S         2
-CAN.ON.TOR 36  AZ.S.TUCS   27  MA           4  NY.W.BUFF    4  VA.W         7
-CAN.PQ      1  CA          11  MA.C.BAL     3  NY.W.ROCH   10  VT           8
-CAN.PQ.MON 15  CA.BA      185  MA.C.WOR     4  NY.W.SYRA   12  WA           7
-CAN.PQ.QC   3  CA.N        11  MA.E         2  OH           2  WA.C         6
-CAN.PQ.QUE  2  CA.N.RED    18  MA.E.BOS    49  OH.C.COL    26  WA.E         1
-CAN.SK.REG  3  CA.N.SAC    24  MA.E.NBED    4  OH.N.CLE    19  WA.E.SPO     6
-CAN.SK.SAS  2  CA.NC       36  MA.W        10  OH.N.TOL     3  WA.NW.BEL    6
-CAN.YK.WHS  1  CA.NE        1  MA.W.SPR     2  OH.S.DAY     5  WA.NW.OLY   10
-CHILE       2  CA.NW        1  MD           4  OH.SW.CIN   10  WA.NW.SEA  100
-CRICA       1  CA.S.BAK     1  MD.C.BAL    40  OK          11  WA.SW        2
-DEN         4  CA.S.LA     79  MD.C.FRED    1  OR.NE        2  WA.SW.VAN    2
-ECU         1  CA.S.SB      8  MD.E         3  OR.NW.CORV  15  WA.W         4
-ESP         4  CA.S.SD     57  MD.SC        1  OR.NW.EUG   18  WI.NE.GB     2
-FIN         8  CA.S.SLO    16  MD.SE.LP     2  OR.NW.PORT  43  WI.S.FDLO    4
-FR          4  CA.WC        6  ME           8  OR.SW        2  WI.S.MAD    22
-GER        17  CO           5  MI          38  OR.W         1  WI.S.MIL    14
-IRE         3  CO.N.BOU    19  MI.UP        1  OR.W.EUG     1  WI.W         1
-IT          4  CO.N.DEN    20  MN           2  PA          13  WV           4
-JP          1  CO.N.FTC     3  MN.DL        1  PA.C         8  WY           8
-MEX         2  CO.S         5  MN.MPLS      1  PA.E         5
-NL         13  CO.W         5  MN.MSP      38  PA.E.ALL     8
       Unknown     949      Total      3655 <people>

and here's WHAT ...
50 Microbus   0, 59 Microbus  36, 68 Bus  64, 80 Vanagon  74, 91 Eurovan   1
51 Microbus   0, 60 Microbus  28, 69 Bus  74, 81 Vanagon  88, 92 Eurovan   8
52 Microbus   1, 61 Microbus  34, 70 Bus  98, 82 Vanagon 123, 93 Eurovan  61
53 Microbus   3, 62 Microbus  38, 71 Bus 222, 83 Vanagon  72, 94 Eurovan   2
54 Microbus   6, 63 Microbus  25, 72 Bus 139, 84 Vanagon 180, 95 Eurovan  18
55 Microbus   7, 64 Microbus  46, 73 Bus 111, 85 Vanagon 177, 96 Eurovan   2
56 Microbus  10, 65 Microbus  70, 74 Bus  97, 86 Vanagon 129, 97 Eurovan   7
57 Microbus   9, 66 Microbus 101, 75 Bus  57, 87 Vanagon 209,
58 Microbus  18, 67 Microbus 106, 76 Bus  87, 88 Vanagon  56,
                                  77 Bus 122, 89 Vanagon  59,
                                  78 Bus 135, 90 Vanagon  68,
                                  79 Bus  80, 91 Vanagon  79,

 Microbus  538 - Camper 127, Panel   41, Pickup  88, Kombi   62, Deluxe 100
 Bus      1290 - Camper 720, Panel   19, Pickup  26, Kombi   38
 Vanagon  1315 - Camper 639, Panel    2, Pickup  17, Diesel  59, Syncro 170
 Eurovan    99 - Camper  36, Panel    2, Pickup   1, Diesel   5, Syncro   1
 Total    3242 <buses>

unca joel :)

Have something to add on this topic today? Revive this thread in the forum »